Property Attributes
- MLS#26013360
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityStevensville
- AreaStevensville Vllg
- NeighborhoodStevensville Vllg
- Zip49127
- StyleTraditional
- Year Built1900
- Taxes$ 5000
- Price$ 75,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.27 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This property has been placed in an upcoming online event: 09/19/2026 08:00 CST - 09/23/2026 13:05 CST All bids should be submitted at www.xome.com/auctions (void where prohibited). All properties are subject to a 3% buyer's premium, and bidding is pursuant to the Xome Auction Participation Agreement. Please contact listing agent for commission and property details.
| Price History | |
|---|---|
| 4/3/2026 | Listed $99,900 |
| 6/1/2026 | 6$94,000 |
| 6/30/2026 | 8$87,000 |
| 9/16/2026 | 14$75,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Stevensville Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Stevensville |
| High School District | Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11671.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 5000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 86517 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 9 PHILLIPS SUBDIVISION |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Crawl Space,Michigan Basement |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 2452.0 |
| Lot Dimensions | 98 x 119 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 12:43 AM UTC