Property Attributes
- MLS#26013489
- TypeSingle Family
- Listing Status Active
- CountyOSCEOLA
- CityTustin
- AreaBurdell Twp
- NeighborhoodBurdell Twp
- Zip49688
- StyleCabin
- Year Built1997
- Taxes$ 3497
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.48 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
3 bed 1 Bath. w/ generous living spaces make this a perfect year-round home or up-north vacation get away. 1 hour N of Grand Rapids, 15 min to Cadillac. New furnace schedule for fall installation. Lg screened porch. Located on all sports Diamond Lake, Peaceful, wooded half acre lot. This warm, welcoming ''north woods'' home features modern amenities while still feeling like a precious step back to simpler times. The home is fully insulated, has a newer roof, has had complete and thorough maintenance. Frontage on lake is 50 feet & includes a newer dock. Diamond lake is all sports with low traffic. The fishing is spectacular due to the 65 ft deep hole by the point. Blue gill, bass, & pike. Most often you will find neighbors cruising slowly on the lake, swimming, or kayaking in the peaceful setting. The property has current survey. Current owner uses T-Mobile internet. Turn Key w/ some spectacular pieces. Listing agent percentage owner of property.
| Price History | |
|---|---|
| 4/3/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 100.0 |
| Association Fee Includes | Other |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Exclusions | 4 kayaks,kayak trailer,canoe,fishing boat and accessories,all paddles and some life jackets,portable dishwasher - these are negotiable dependent on offer. 2 oil paintings are reserved and excluded fr |
| Year Built | 1997 |
| Stories Count | 2 |
| Township | Burdell Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 131 to Tustin/Bristol exit. West on 20 mile/Marion Rd to 200th/Diamond Rd (Yoders is on the corner) south to Lakeview (a small dirt road that is just before the arrow sign indicating a curve in th |
| City | Tustin |
| Body of Water | Diamond Lake |
| High School District | Pine River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3497.66 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26013489 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 70006 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 27 T20N R10W PT OF SW 1/4 OF SE 1/4 COM 425 FT S & 275 FT W FR CEN OF SE 1/4,TH W 60 FT,TH N 137.5 FT,TH S61DEGE 143 FT,TH S11DEGW 100 FT,TH N61DEGW 40 FT,TH W 17 FT TO POB,& COM 446.5 FT S & 298 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),LP Tank Rented,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.48 |
| Spa | No |
| Building Area Total | 1389.0 |
| Lot Dimensions | 77x155x143x100x40x60x60x150x50 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 4:29 AM UTC